Unit details: Office of the Ombudsman...
Expand all
Names:
Name | From Date | To Date | Description | Source | |||||
---|---|---|---|---|---|---|---|---|---|
No names |
Legal Forms:
Name | From Date | To Date | Description | Source |
---|---|---|---|---|
Constitutional and Government Offices and Statutory Office Holders | 7 July 1983 | Still Active | http://ombudsman.gov.ie/en/; The Ombudsman Act 1980 |
Functions:
Function | Type | From Date | To Date | Description | Source |
---|---|---|---|---|---|
Adjudication - Grievance Handling | Primary | 7 July 1983 | Still Active | http://ombudsman.gov.ie/en/; The Ombudsman Act 1980 |
Policy Domains:
Name | From Date | To Date | Description | Source |
---|---|---|---|---|
General Public Services | 7 July 1983 | Still Active | http://ombudsman.gov.ie/en/; The Ombudsman Act 1980 |
COFOGs:
COFOG1 | COFOG2 | From Date | To Date | Description | Source |
---|---|---|---|---|---|
General Public Services | executive and legislative organs, financial and fiscal affairs, external affairs | 7 July 1983 | Still Active | http://ombudsman.gov.ie/en/; The Ombudsman Act 1980 | |
General Public Services | general services | 7 July 1983 | Still Active | http://ombudsman.gov.ie/en/; The Ombudsman Act 1980 | |
General Public Services | general public services NEC | 7 July 1983 | Still Active | http://ombudsman.gov.ie/en/; The Ombudsman Act 1980 |
FOI:
Name | From Date | To Date | Description | Source |
---|---|---|---|---|
FOI | 1998 | Still Active | http://ombudsman.gov.ie/en/; Freedom of Information Act 1997 |
Ombudsmans:
Name | From Date | To Date | Description | Source | |||||
---|---|---|---|---|---|---|---|---|---|
No Ombudsmans |
Comptrollers:
Name | From Date | To Date | Description | Source |
---|---|---|---|---|
comptroller | 7 July 1983 | Still Active | http://ombudsman.gov.ie/en/; The Ombudsman Act 1980 |
Ministers:
No ministers |
Parent Units:
Name | From Date | To Date | Description | Source |
---|---|---|---|---|
Department of the Public Service | 7 July 1983 | 19 March 1987 | Ombudsman Act, 1980; S.I. No. 81/1987 | |
Department of Finance | 19 March 1987 | 6 July 2011 | McGauran et al. 2005; S.I. No. 81/1987; Ministers and Secretaries (Amendment) Act 2011; S.I. No. 401/2011 | |
Department of Public Expenditure and Reform | 6 July 2011 | Still Active | Ministers and Secretaries (Amendment) Act 2011; S.I. No. 401/2011 |
Counties:
Name | From Date | To Date | Description | Source |
---|---|---|---|---|
Dublin | 7 July 1983 | Still Active | http://ombudsman.gov.ie/en/ |
Info:
Year | Budget | Currency | Staff | Salaries | Transfer Method | Description | Source |
---|---|---|---|---|---|---|---|
2020 | 12321000 | euro | 9176000 | Current Gross Expenditure | DPER Databank | ||
2019 | 12174000 | euro | 9029000 | Current Gross Expenditure | DPER Databank | ||
2018 | 9728000 | euro | 7329000 | Current Gross Expenditure | DPER Databank | ||
2017 | 8920000 | euro | 6675000 | Current Gross Expenditure | DPER Databank | ||
2016 | 8408000 | euro | 6372000 | Current Gross Expenditure | DPER Databank | ||
2015 | 7946000 | euro | 6041000 | Current Gross Expenditure | DPER Databank | ||
2014 | 8140000 | euro | 6490000 | Gross Current Expenditure | DPER databank | ||
2013 | 6926000 | euro | 5590000 | Gross Current Expenditure | DPER databank | ||
2012 | 6256000 | euro | 5403000 | Gross Current Expenditure | DPER databank | ||
2011 | 6793000 | euro | 5535000 | Gross Current Expenditure | DPER databank | ||
2010 | 6924000 | euro | 5556000 | Gross Current Expenditure | DPER databank | ||
2009 | euro | 102 | Summary Evaluation Paper: Department of Finance Vote Group, Office of the Ombudsman (http://www.finance.gov.ie/documents/publications/other/2009/boirdsnippap09/ombudsman.pdf) | ||||
2009 | 7290000 | euro | 6088000 | Gross Current Expenditure | DPER databank | ||
2008 | 7816000 | euro | 5767000 | Gross Current Expenditure | DPER databank | ||
2007 | 6395000 | euro | 4928000 | Gross Current Expenditure | DPER databank | ||
2006 | 6175000 | euro | 4644000 | Gross Current Expenditure | DPER databank | ||
2005 | 5782000 | euro | 4317000 | Gross Current Expenditure | DPER databank | ||
2004 | 5119000 | euro | 3968000 | Gross Current Expenditure | DPER databank | ||
2003 | 5063000 | euro | 3920000 | Gross Current Expenditure | DPER databank | ||
2002 | 4509000 | euro | 3180000 | Gross Current Expenditure | DPER databank | ||
2001 | 3616000 | euro | 2677000 | Gross Current Expenditure | DPER databank | ||
2000 | 3093000 | euro | 2183000 | Gross Current Expenditure | DPER databank | ||
1999 | 2757000 | euro | 1991000 | Gross Current Expenditure | DPER databank | ||
1998 | 2661000 | euro | 1702000 | Gross Current Expenditure | DPER databank | ||
1997 | 1816000 | euro | 1368000 | Gross Current Expenditure | DPER databank | ||
1996 | 1579000 | euro | 1216000 | Gross Current Expenditure | DPER databank | ||
1995 | 1401000 | euro | 1099000 | Gross Current Expenditure | DPER databank | ||
1994 | 1292000 | euro | 1051000 | Gross Current Expenditure | DPER databank |
Ranks:
Name | From Date | To Date | Description | Source | |||||
---|---|---|---|---|---|---|---|---|---|
No Ranks |